Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Raritan HS | Cancelled | . | |||
(H) | Paramus Catholic High School | Cancelled | . | |||
(H) | Paramus Catholic High School | . | ||||
(H) | vs Middletown North | . | ||||
(H) | vs Matawan | Postponed | . | |||
(H) | vs Matawan | . | ||||
(A) | vs Wall HS | . | ||||
(A) | vs Marlboro HS | Brick Township High School | . | |||
(A) | vs Holmdel | . | ||||
(H) | vs Monmouth Regional HS | . | ||||
(A) | vs Red Bank Regional | . | ||||
(A) | vs Colts Neck | . | ||||
(H) | vs Neptune HS | . | ||||
(A) | vs Saint Rose HS | . | ||||
(A) | vs Ocean Township | . | ||||
(A) | vs Central Regional School District | . | ||||
(A) | vs Middletown North | . | ||||
(A) | vs Old Bridge HS | Cancelled | . | |||
(A) | vs Matawan | . | ||||
(H) | vs Wall HS | . | ||||
(H) | vs Red Bank Catholic | . | ||||
(H) | vs Red Bank Regional | . | ||||
(H) | vs Colts Neck | . | ||||
(A) | vs New Egypt HS | Cancelled | . | |||
(A) | vs Neptune HS | . | ||||
(A) | vs Barnegat HS | Cancelled | . | |||
(H) | vs Ocean Township | Postponed | . | |||
(H) | vs Ocean Township | . |
https://sjvhsathletics.com