Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Manasquan HS | Howell Park Golf Course | . | |||
(H) | vs Manasquan HS | Colts Neck Country Club | . | |||
(A) | vs Marlboro HS | Bella Vista Golf Club | . | |||
(A) | vs Monmouth Regional H.S. | Sun Eagles Golf Club | . | |||
(H) | vs Monmouth Regional H.S. | Colts Neck Country Club | . | |||
(A) |
vs OPEN
Monmouth County Tournament |
Howell Park Golf Course | . | |||
(A) | vs Rumson-Fair Haven H S | Rumson Country Club | . | |||
(A) |
vs OPEN
Shore Conference Tournament |
Charleston Springs Golf Club | . | |||
(H) | vs Rumson-Fair Haven H S | Colts Neck Country Club | . | |||
(H) | vs Holmdel HS | Colts Neck Country Club | . | |||
(A) | vs Holmdel HS | Colts Neck Country Club | . | |||
(H) | vs Ocean Township HS | Colts Neck Country Club | . | |||
(A) | vs Ocean Township HS | Shark River | . |
https://sjvhsathletics.com